The 2021 Train Collection Trade Ups
Every rarity step you can trade up inside The 2021 Train Collection: the full input pool with live prices, each possible outcome with its odds, and the average input float you need for every wear. All numbers are catalog math over live prices, refreshed hourly.
Float windows are shown in normalized floats: the game scales each input float within that skin's own float range before averaging, so the windows only match raw floats for inputs with a full 0 to 1 range. Upper bounds are exclusive: an average exactly on a bound already produces the next wear.
Mil-Spec Grade to Restricted
Trade any 10 Mil-Spec Grade skins from this collection into one of 5 Restricted outcomes. Input sets start at about $16.30 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (7 skins)
Possible outcomes (5)
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1590 | $58.13 |
| Minimal Wear | 0.1591 to <0.3409 | $9.70 |
| Field-Tested | 0.3410 to <0.8636 | $8.99 |
| Well-Worn | 0.8637 to 1.0000 | $9.77 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $34.81 |
| Minimal Wear | 0.1000 to <0.2142 | $13.28 |
| Field-Tested | 0.2143 to <0.5428 | $7.57 |
| Well-Worn | 0.5429 to <0.6428 | $8.19 |
| Battle-Scarred | 0.6429 to 1.0000 | $8.99 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1206 | $23.00 |
| Minimal Wear | 0.1207 to <0.2586 | $10.49 |
| Field-Tested | 0.2587 to <0.6551 | $7.36 |
| Well-Worn | 0.6552 to <0.7758 | $6.26 |
| Battle-Scarred | 0.7759 to 1.0000 | $7.00 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1750 | $15.50 |
| Minimal Wear | 0.1750 to <0.3750 | $7.14 |
| Field-Tested | 0.3750 to <0.9500 | $7.32 |
| Well-Worn | 0.9500 to 1.0000 | $8.54 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1166 | $43.46 |
| Minimal Wear | 0.1167 to <0.2500 | $10.35 |
| Field-Tested | 0.2500 to <0.6333 | $6.70 |
| Well-Worn | 0.6334 to <0.7500 | $8.38 |
| Battle-Scarred | 0.7500 to 1.0000 | $6.79 |
Restricted to Classified
Trade any 10 Restricted skins from this collection into one of 3 Classified outcomes. Input sets start at about $62.60 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (5 skins)
Possible outcomes (3)
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1750 | $113.00 |
| Minimal Wear | 0.1750 to <0.3750 | $34.59 |
| Field-Tested | 0.3750 to <0.9500 | $31.99 |
| Well-Worn | 0.9500 to 1.0000 | $30.63 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1129 | $108.91 |
| Minimal Wear | 0.1130 to <0.2419 | $59.36 |
| Field-Tested | 0.2420 to <0.6129 | $34.50 |
| Well-Worn | 0.6130 to <0.7258 | $44.90 |
| Battle-Scarred | 0.7259 to 1.0000 | $34.99 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0135 | $511.29 |
| Minimal Wear | 0.0136 to <0.1216 | $112.65 |
| Field-Tested | 0.1217 to <0.4324 | $51.99 |
| Well-Worn | 0.4325 to <0.5270 | $43.42 |
| Battle-Scarred | 0.5271 to 1.0000 | $33.16 |
Classified to Covert
Trade any 10 Classified skins from this collection into one of 2 Covert outcomes. Input sets start at about $306.30 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (3 skins)
Possible outcomes (2)
50% chance in a single-collection contract
Drops as one of 5 phases: Phase 1 (24.3%), Phase 2 (24.3%), Phase 3 (24.3%), Phase 4 (24.3%), Emerald (2.7%). Prices vary by phase; the table shows the cheapest listing per wear.
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1400 | - |
| Minimal Wear | 0.1400 to <0.3000 | - |
| Field-Tested | 0.3000 to <0.7600 | - |
| Well-Worn | 0.7600 to <0.9000 | - |
| Battle-Scarred | 0.9000 to 1.0000 | - |
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $1,549.00 |
| Minimal Wear | 0.0700 to <0.1500 | $520.00 |
| Field-Tested | 0.1500 to <0.3800 | $395.02 |
| Well-Worn | 0.3800 to <0.4500 | $200.45 |
| Battle-Scarred | 0.4500 to 1.0000 | $155.00 |
Frequently Asked Questions
- How do trade ups work in The 2021 Train Collection?
- You exchange 10 skins of the same rarity for one skin of the next higher rarity. When all 10 inputs come from The 2021 Train Collection, the output is drawn from its skins one tier up, with equal odds for each outcome listed on this page.
- Can you trade up to a knife from The 2021 Train Collection?
- Not with a standard contract, which stops at Covert rarity. CS2 has a separate special contract that turns 5 Covert skins into a case knife or gloves; our Knife Trade Ups page tracks those contracts with live pricing.
- What decides the wear of the output skin?
- The average of your inputs' normalized floats: each input's float is first scaled within that skin's own float range, the results are averaged, and the average is remapped onto the output skin's float range. The float windows on this page are in that normalized scale.
- What is the cheapest trade up in The 2021 Train Collection?
- Input sets start at $16.30, which is 10x the lowest-priced Mil-Spec Grade skin. Buying 10 at once can cost more as the cheapest listings sell; prices refresh hourly from live listings.