The Gamma 2 Collection Trade Ups
Every rarity step you can trade up inside The Gamma 2 Collection: the full input pool with live prices, each possible outcome with its odds, and the average input float you need for every wear. All numbers are catalog math over live prices, refreshed hourly.
Float windows are shown in normalized floats: the game scales each input float within that skin's own float range before averaging, so the windows only match raw floats for inputs with a full 0 to 1 range. Upper bounds are exclusive: an average exactly on a bound already produces the next wear.
Mil-Spec Grade to Restricted
Trade any 10 Mil-Spec Grade skins from this collection into one of 5 Restricted outcomes. Input sets start at about $1.80 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (7 skins)
Possible outcomes (5)
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0106 | $93.79 |
| Minimal Wear | 0.0107 to <0.0957 | $7.38 |
| Field-Tested | 0.0958 to <0.3404 | $1.04 |
| Well-Worn | 0.3405 to <0.4148 | $1.01 |
| Battle-Scarred | 0.4149 to 1.0000 | $0.99 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $44.91 |
| Minimal Wear | 0.0700 to <0.1500 | $2.00 |
| Field-Tested | 0.1500 to <0.3800 | $1.05 |
| Well-Worn | 0.3800 to <0.4500 | $0.99 |
| Battle-Scarred | 0.4500 to 1.0000 | $1.00 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1590 | $2.88 |
| Minimal Wear | 0.1591 to <0.3409 | $1.20 |
| Field-Tested | 0.3410 to <0.8636 | $1.02 |
| Well-Worn | 0.8637 to 1.0000 | $1.83 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $5.34 |
| Minimal Wear | 0.0700 to <0.1500 | $1.40 |
| Field-Tested | 0.1500 to <0.3800 | $1.11 |
| Well-Worn | 0.3800 to <0.4500 | $1.01 |
| Battle-Scarred | 0.4500 to 1.0000 | $0.95 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $9.16 |
| Minimal Wear | 0.0700 to <0.1500 | $1.36 |
| Field-Tested | 0.1500 to <0.3800 | $1.10 |
| Well-Worn | 0.3800 to <0.4500 | $0.99 |
| Battle-Scarred | 0.4500 to 1.0000 | $0.95 |
Restricted to Classified
Trade any 10 Restricted skins from this collection into one of 3 Classified outcomes. Input sets start at about $9.50 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (5 skins)
Possible outcomes (3)
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0875 | $30.31 |
| Minimal Wear | 0.0875 to <0.1875 | $10.95 |
| Field-Tested | 0.1875 to <0.4750 | $10.60 |
| Well-Worn | 0.4750 to <0.5625 | $10.48 |
| Battle-Scarred | 0.5625 to 1.0000 | $10.08 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $37.83 |
| Minimal Wear | 0.0700 to <0.1500 | $11.61 |
| Field-Tested | 0.1500 to <0.3800 | $10.77 |
| Well-Worn | 0.3800 to <0.4500 | $10.30 |
| Battle-Scarred | 0.4500 to 1.0000 | $10.06 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $58.23 |
| Minimal Wear | 0.0700 to <0.1500 | $12.56 |
| Field-Tested | 0.1500 to <0.3800 | $10.45 |
| Well-Worn | 0.3800 to <0.4500 | $10.35 |
| Battle-Scarred | 0.4500 to 1.0000 | $9.68 |
Classified to Covert
Trade any 10 Classified skins from this collection into one of 2 Covert outcomes. Input sets start at about $96.80 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (3 skins)
Possible outcomes (2)
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0875 | $247.03 |
| Minimal Wear | 0.0875 to <0.1875 | $112.38 |
| Field-Tested | 0.1875 to <0.4750 | $109.87 |
| Well-Worn | 0.4750 to <0.5625 | $102.99 |
| Battle-Scarred | 0.5625 to 1.0000 | $100.12 |
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $154.55 |
| Minimal Wear | 0.0700 to <0.1500 | $109.36 |
| Field-Tested | 0.1500 to <0.3800 | $108.66 |
| Well-Worn | 0.3800 to <0.4500 | $106.11 |
| Battle-Scarred | 0.4500 to 1.0000 | $99.82 |
Frequently Asked Questions
- How do trade ups work in The Gamma 2 Collection?
- You exchange 10 skins of the same rarity for one skin of the next higher rarity. When all 10 inputs come from The Gamma 2 Collection, the output is drawn from its skins one tier up, with equal odds for each outcome listed on this page.
- Can you trade up to a knife from The Gamma 2 Collection?
- Not with a standard contract, which stops at Covert rarity. CS2 has a separate special contract that turns 5 Covert skins into a case knife or gloves; our Knife Trade Ups page tracks those contracts with live pricing.
- What decides the wear of the output skin?
- The average of your inputs' normalized floats: each input's float is first scaled within that skin's own float range, the results are averaged, and the average is remapped onto the output skin's float range. The float windows on this page are in that normalized scale.
- What is the cheapest trade up in The Gamma 2 Collection?
- Input sets start at $1.80, which is 10x the lowest-priced Mil-Spec Grade skin. Buying 10 at once can cost more as the cheapest listings sell; prices refresh hourly from live listings.