The Recoil Collection Trade Ups
Every rarity step you can trade up inside The Recoil Collection: the full input pool with live prices, each possible outcome with its odds, and the average input float you need for every wear. All numbers are catalog math over live prices, refreshed hourly.
Float windows are shown in normalized floats: the game scales each input float within that skin's own float range before averaging, so the windows only match raw floats for inputs with a full 0 to 1 range. Upper bounds are exclusive: an average exactly on a bound already produces the next wear.
Mil-Spec Grade to Restricted
Trade any 10 Mil-Spec Grade skins from this collection into one of 5 Restricted outcomes. Input sets start at about $0.40 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (7 skins)
Possible outcomes (5)
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $5.02 |
| Minimal Wear | 0.0700 to <0.1500 | $1.07 |
| Field-Tested | 0.1500 to <0.3800 | $0.40 |
| Well-Worn | 0.3800 to <0.4500 | $0.33 |
| Battle-Scarred | 0.4500 to 1.0000 | $0.33 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1076 | $1.59 |
| Minimal Wear | 0.1077 to <0.2307 | $0.53 |
| Field-Tested | 0.2308 to <0.5846 | $0.34 |
| Well-Worn | 0.5847 to <0.6923 | $0.35 |
| Battle-Scarred | 0.6924 to 1.0000 | $0.32 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $1.63 |
| Minimal Wear | 0.1000 to <0.2142 | $0.57 |
| Field-Tested | 0.2143 to <0.5428 | $0.34 |
| Well-Worn | 0.5429 to <0.6428 | $0.37 |
| Battle-Scarred | 0.6429 to 1.0000 | $0.32 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $4.91 |
| Minimal Wear | 0.0700 to <0.1500 | $0.86 |
| Field-Tested | 0.1500 to <0.3800 | $0.39 |
| Well-Worn | 0.3800 to <0.4500 | $0.32 |
| Battle-Scarred | 0.4500 to 1.0000 | $0.32 |
20% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $1.78 |
| Minimal Wear | 0.1000 to <0.2142 | $0.61 |
| Field-Tested | 0.2143 to <0.5428 | $0.36 |
| Well-Worn | 0.5429 to <0.6428 | $0.40 |
| Battle-Scarred | 0.6429 to 1.0000 | $0.33 |
Restricted to Classified
Trade any 10 Restricted skins from this collection into one of 3 Classified outcomes. Input sets start at about $3.20 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (5 skins)
Possible outcomes (3)
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0909 | $15.12 |
| Minimal Wear | 0.0910 to <0.1948 | $7.02 |
| Field-Tested | 0.1949 to <0.4935 | $3.94 |
| Well-Worn | 0.4936 to <0.5844 | $3.94 |
| Battle-Scarred | 0.5845 to 1.0000 | $3.53 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $11.83 |
| Minimal Wear | 0.1000 to <0.2142 | $4.64 |
| Field-Tested | 0.2143 to <0.5428 | $3.40 |
| Well-Worn | 0.5429 to <0.6428 | $3.14 |
| Battle-Scarred | 0.6429 to 1.0000 | $2.85 |
33.3% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0700 | $17.11 |
| Minimal Wear | 0.0700 to <0.1500 | $5.67 |
| Field-Tested | 0.1500 to <0.3800 | $3.50 |
| Well-Worn | 0.3800 to <0.4500 | $3.29 |
| Battle-Scarred | 0.4500 to 1.0000 | $2.98 |
Classified to Covert
Trade any 10 Classified skins from this collection into one of 2 Covert outcomes. Input sets start at about $28.50 (10x the lowest listed input price; buying 10 at once can cost more as cheap listings sell).
Input pool (3 skins)
Possible outcomes (2)
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.1000 | $75.80 |
| Minimal Wear | 0.1000 to <0.2142 | $37.82 |
| Field-Tested | 0.2143 to <0.5428 | $31.44 |
| Well-Worn | 0.5429 to <0.6428 | $28.60 |
| Battle-Scarred | 0.6429 to 1.0000 | $26.64 |
50% chance in a single-collection contract
| Wear | Avg. normalized input float | Price |
|---|---|---|
| Factory New | 0.0000 to <0.0823 | $110.00 |
| Minimal Wear | 0.0824 to <0.1764 | $60.00 |
| Field-Tested | 0.1765 to <0.4470 | $38.09 |
| Well-Worn | 0.4471 to <0.5294 | $35.82 |
| Battle-Scarred | 0.5295 to 1.0000 | $32.43 |
Frequently Asked Questions
- How do trade ups work in The Recoil Collection?
- You exchange 10 skins of the same rarity for one skin of the next higher rarity. When all 10 inputs come from The Recoil Collection, the output is drawn from its skins one tier up, with equal odds for each outcome listed on this page.
- Can you trade up to a knife from The Recoil Collection?
- Not with a standard contract, which stops at Covert rarity. CS2 has a separate special contract that turns 5 Covert skins into a case knife or gloves; our Knife Trade Ups page tracks those contracts with live pricing.
- What decides the wear of the output skin?
- The average of your inputs' normalized floats: each input's float is first scaled within that skin's own float range, the results are averaged, and the average is remapped onto the output skin's float range. The float windows on this page are in that normalized scale.
- What is the cheapest trade up in The Recoil Collection?
- Input sets start at $0.40, which is 10x the lowest-priced Mil-Spec Grade skin. Buying 10 at once can cost more as the cheapest listings sell; prices refresh hourly from live listings.