Value snapshot
Unlock cost
Average return
Average profit
Return rate
Best possible profit
Cheapest drop
Average profit is what you'd gain or lose per unlocks on average, weighted by each item's drop odds. Return rate expresses the same idea as a percentage of the star cost: Positive means the tile "pays" for itself over many unlocks, negative means it doesn't.
What you can get
Tier odds
0.64%Sticker | Burnout (Lenticular)
Sticker | Digital Dashboard (Lenticular)
Sticker | Handheld (Lenticular)
Sticker | NITRO! (Lenticular)
Tier odds
3.21%Sticker | Born To Peek (Foil)
Sticker | Eco Mode (Foil)
Sticker | Lucky Charms (Foil)
Sticker | Sniper Ahead (Foil)
Sticker | Turbo Peek (Foil)
Tier odds
16.02%Sticker | Cone Zone (Holo)
Sticker | Engine Start (Holo)
Sticker | First Lap (Holo)
Sticker | Neo-Hold (Holo)
Sticker | Neo-Rush (Holo)
Sticker | Safety First (Holo)
Tier odds
80.13%Sticker | Blaze Breeze
Sticker | Bomb On Board
Sticker | Boreal Blast
Sticker | Bunnyhop Hydraulics
Sticker | Checkered Kukri
Sticker | Defusal Sprint
Sticker | Killometer
Sticker | Please Be Patient
Sticker | Roentgen Raceclub
Sticker | Run Boost Lift Kits
Sticker | Safari Shine
Sticker | Sand Dune Baja Tour
Sticker | W Performance Tires
Disclaimer: odds shown for the Auto Racing Stickers are community estimates. Valve has never published official Armory drop rates. Auto Racing Stickers prices update from CSFloat and move with the broader CS2 market, so treat the return-rate figure as a rolling snapshot rather than a guarantee.