Electric Hive
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a hexagon patterned hydrographic.
Prices
| Wear | Listings | Price | Buy |
|---|---|---|---|
| Factory New | 314 | $100.17 | Show on CSFloat |
| Minimal Wear | 285 | $27.60 | Show on CSFloat |
| Field-Tested | 298 | $23.83 | Show on CSFloat |
| Well-Worn | 14 | $40.82 | Show on CSFloat |
| Battle-Scarred | - | No price data |
Found In
Trade-up Contracts
Find trade-up contracts with this skin
Discover contracts where AWP | Electric Hive can be used as an input