AWP
Electric Hive
FNMWFTWWBS0.000.40
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been painted using a hexagon patterned hydrographic.
Prices
| Wear | Listings | Price | Buy |
|---|---|---|---|
| Factory New | 174 | $202.00 | Show on CSFloat |
| Minimal Wear | 221 | $53.00 | Show on CSFloat |
| Field-Tested | 251 | $38.11 | Show on CSFloat |
| Well-Worn | 7 | $52.50 | Show on CSFloat |
| Battle-Scarred | - | No price data |
Found In
Trade-up Contracts
Find profitable trade-ups with this skin
Discover contracts where AWP | Electric Hive can be used as an input for profit