Rifles index

Rifle skins that sell on Steam on most days.

As of Oct 2, 2026, the Rifles index stands at 6,583.22. It is down 14.1% over the last 30 days and up 18.8% over the last year. It is 37.6% below its high of 10,542.97 on Apr 21, 2026.

Index level (started at 1,000)

6,583.22

Up 18.2% since Oct 3, 2025

7 days
-3.0%
30 days
-14.1%
1 year
+18.8%
Since start
+558.3%
Highest
10,542.97
Apr 21, 2026
Lowest
793.77
Jun 17, 2015

Every item counts equally, so the index follows the average price change of its items.

Started at 1,000 on Feb 28, 2015. Items and shares last set on Sep 30, 2026.

Based on Steam sales. How the index works

Biggest moves since Sep 30, 2026

Each item's 7-day median Steam price now against its price when the items were last set.

What is in this index now

The items are chosen again at the end of every month, so earlier parts of the chart were built from the items that qualified at the time. Prices are each item's median over its last 7 days on Steam.

ItemShareSteam priceThis month
AK-47 | Aquamarine Revenge (Field-Tested)0.3%$44.45-1.1%
AK-47 | Asiimov (Field-Tested)0.3%$51.48-0.0%
AK-47 | B the Monster (Field-Tested)0.3%$104.71+1.4%
AK-47 | Baroque Purple (Field-Tested)0.3%$5.32-3.5%
AK-47 | Black Laminate (Field-Tested)0.3%$39.47+3.2%
AK-47 | Bloodsport (Field-Tested)0.3%$156.96+1.6%
AK-47 | Blue Laminate (Minimal Wear)0.3%$18.11+2.6%
AK-47 | Cartel (Field-Tested)0.3%$18.35-0.8%
AK-47 | Case Hardened (Minimal Wear)0.3%$336.210.0%
AK-47 | Crossfade (Factory New)0.3%$5.63-1.8%
AK-47 | Emerald Pinstripe (Field-Tested)0.3%$2.870.0%
AK-47 | Frontside Misty (Field-Tested)0.3%$18.39+0.9%
AK-47 | Fuel Injector (Field-Tested)0.3%$181.710.0%
AK-47 | Green Laminate (Field-Tested)0.3%$17.79-2.7%
AK-47 | Head Shot (Field-Tested)0.3%$39.25+0.4%
AK-47 | Ice Coaled (Field-Tested)0.3%$5.670.0%
AK-47 | Inheritance (Field-Tested)0.3%$43.66-0.5%
AK-47 | Jaguar (Field-Tested)0.3%$100.84+4.3%
AK-47 | Jungle Spray (Minimal Wear)0.3%$29.47+1.9%
AK-47 | Leet Museo (Field-Tested)0.3%$223.59-2.7%
AK-47 | Legion of Anubis (Field-Tested)0.3%$41.68+0.9%
AK-47 | Midnight Laminate (Minimal Wear)0.3%$8.46-2.3%
AK-47 | Neon Revolution (Field-Tested)0.3%$143.75-0.3%
AK-47 | Neon Rider (Field-Tested)0.3%$55.730.0%
AK-47 | Nightwish (Field-Tested)0.3%$81.61-2.8%
AK-47 | Nouveau Rouge (Minimal Wear)0.3%$25.43-1.3%
AK-47 | Olive Polycam (Factory New)0.3%$0.430.0%
AK-47 | Orbit Mk01 (Field-Tested)0.3%$29.15-3.7%
AK-47 | Phantom Disruptor (Field-Tested)0.3%$7.040.0%
AK-47 | Point Disarray (Field-Tested)0.3%$14.58+1.0%
AK-47 | Predator (Field-Tested)0.3%$12.58-2.7%
AK-47 | Rat Rod (Field-Tested)0.3%$4.65-2.5%
AK-47 | Red Laminate (Field-Tested)0.3%$57.51-0.8%
AK-47 | Redline (Field-Tested)0.3%$35.09+1.7%
AK-47 | Safari Mesh (Factory New)0.3%$7.78+2.4%
AK-47 | Slate (Field-Tested)0.3%$5.41-0.7%
AK-47 | Steel Delta (Field-Tested)0.3%$2.22-4.3%
AK-47 | The Empress (Field-Tested)0.3%$131.62+0.9%
AK-47 | The Outsiders (Field-Tested)0.3%$7.84-2.9%
AK-47 | Vulcan (Field-Tested)0.3%$212.60-1.5%
AK-47 | Wasteland Rebel (Field-Tested)0.3%$95.98-0.5%
AK-47 | Wintergreen (Minimal Wear)0.3%$2.060.0%
AUG | Amber Fade (Factory New)0.3%$4.39-1.4%
AUG | Anodized Navy (Factory New)0.3%$31.87-0.6%
AUG | Arctic Wolf (Field-Tested)0.3%$2.07-3.7%
AUG | Aristocrat (Factory New)0.3%$4.62-12.2%
AUG | Bengal Tiger (Minimal Wear)0.3%$33.15-3.7%
AUG | Carved Jade (Factory New)0.3%$47.62-7.2%
AUG | Chameleon (Factory New)0.3%$110.65-2.0%
AUG | Colony (Field-Tested)0.3%$1.68-0.6%
AUG | Condemned (Factory New)0.3%$3.88+1.3%
AUG | Contractor (Factory New)0.3%$1.05+4.0%
AUG | Daedalus (Field-Tested)0.3%$6.02+0.2%
AUG | Death by Puppy (Minimal Wear)0.3%$5.58+1.6%
AUG | Eye of Zapems (Field-Tested)0.3%$2.69+2.3%
AUG | Fleet Flock (Field-Tested)0.3%$15.20+0.8%
AUG | Lil' Pig (Field-Tested)0.3%$29.53-3.2%
AUG | Luxe Trim (Factory New)0.3%$2.16-1.4%
AUG | Momentum (Field-Tested)0.3%$7.270.0%
AUG | Navy Murano (Minimal Wear)0.3%$4.26-9.0%
AUG | Radiation Hazard (Factory New)0.3%$6.47+0.5%
AUG | Random Access (Factory New)0.3%$11.79+0.6%
AUG | Spalted Wood (Minimal Wear)0.3%$1.20-7.7%
AUG | Storm (Factory New)0.3%$1.39-2.1%
AUG | Stymphalian (Minimal Wear)0.3%$5.67+2.7%
AUG | Surveillance (Factory New)0.3%$1.50+0.7%
AUG | Syd Mead (Field-Tested)0.3%$14.49+3.0%
AUG | Torque (Factory New)0.3%$8.99+0.3%
AWP | Arsenic Spill (Factory New)0.3%$0.96-1.0%
AWP | Asiimov (Field-Tested)0.3%$136.31-8.7%
AWP | Atheris (Field-Tested)0.3%$5.70-1.4%
AWP | BOOM (Minimal Wear)0.3%$136.21-5.7%
AWP | Black Nile (Field-Tested)0.3%$3.480.0%
AWP | CMYK (Battle-Scarred)0.3%$102.99-1.0%
AWP | Chromatic Aberration (Field-Tested)0.3%$38.64+0.8%
AWP | Chrome Cannon (Field-Tested)0.3%$33.97-3.5%
AWP | Containment Breach (Field-Tested)0.3%$78.210.0%
AWP | Corticera (Minimal Wear)0.3%$25.09-1.8%
AWP | Crakow! (Field-Tested)0.3%$28.93+3.3%
AWP | Duality (Field-Tested)0.3%$3.98+1.3%
AWP | Electric Hive (Factory New)0.3%$99.99-0.2%
AWP | Elite Build (Field-Tested)0.3%$13.24-7.2%
AWP | Exoskeleton (Field-Tested)0.3%$5.91-1.0%
AWP | Fever Dream (Minimal Wear)0.3%$17.02-0.1%
AWP | Graphite (Factory New)0.3%$162.76+1.7%
AWP | Green Energy (Field-Tested)0.3%$8.58-3.7%
AWP | Hyper Beast (Field-Tested)0.3%$40.69+4.1%
AWP | Lightning Strike (Factory New)0.3%$616.84-8.6%
AWP | Man-o'-war (Minimal Wear)0.3%$161.84-0.1%
AWP | Mortis (Field-Tested)0.3%$4.38-2.0%
AWP | Neo-Noir (Field-Tested)0.3%$50.08+3.0%
AWP | PAW (Minimal Wear)0.3%$4.04+0.5%
AWP | POP AWP (Factory New)0.3%$40.77-6.3%
AWP | Phobos (Minimal Wear)0.3%$2.86-0.7%
AWP | Pink DDPAT (Field-Tested)0.3%$25.92-0.1%
AWP | Pit Viper (Field-Tested)0.3%$1.21-2.4%
AWP | Redline (Minimal Wear)0.3%$74.89+2.9%
AWP | Safari Mesh (Factory New)0.3%$7.97+0.8%
AWP | Sun in Leo (Minimal Wear)0.3%$36.18+4.4%
AWP | Wildfire (Field-Tested)0.3%$51.510.0%

And 266 more items.

Other market indices

Every collection index

Frequently Asked Questions

What is the Rifles index?
Rifle skins that sell on Steam on most days. It follows their Steam prices as one number that started at 1,000 on Feb 28, 2015. As of Oct 2, 2026, the Rifles index stands at 6,583.22. It is down 14.1% over the last 30 days and up 18.8% over the last year. It is 37.6% below its high of 10,542.97 on Apr 21, 2026.
How is the Rifles index calculated?
Every item counts equally, so the index follows the average price change of its items. At the end of every month the items and their shares are set again, and the index carries on from the same level, so changing its items never makes it jump.
Where do the prices come from?
Steam Community Market sales. An index uses each item's median price over its last 7 days. The newest five weeks can still shift while Steam's figures become final.
How often is the Rifles index updated?
Every day, from the previous day's Steam sales.