Stickers index

Stickers that sell on Steam on most days.

As of Oct 2, 2026, the Stickers index stands at 7,188.76. It is down 5.9% over the last 30 days and down 19.7% over the last year. It is 28.4% below its high of 10,043.11 on Sep 15, 2025.

Index level (started at 1,000)

7,188.76

Down 19.7% since Oct 3, 2025

7 days
-1.0%
30 days
-5.9%
1 year
-19.7%
Since start
+618.9%
Highest
10,043.11
Sep 15, 2025
Lowest
971.12
Sep 27, 2015

Every item counts equally, so the index follows the average price change of its items.

Started at 1,000 on Aug 31, 2015. Items and shares last set on Sep 30, 2026.

Based on Steam sales. How the index works

Biggest moves since Sep 30, 2026

Each item's 7-day median Steam price now against its price when the items were last set.

What is in this index now

The items are chosen again at the end of every month, so earlier parts of the chart were built from the items that qualified at the time. Prices are each item's median over its last 7 days on Steam.

ItemShareSteam priceThis month
Sticker | 00 Nation (Glitter) | Rio 20220.1%$0.580.0%
Sticker | 00 Nation (Gold) | Rio 20220.1%$6.96-2.0%
Sticker | 00 Nation (Holo) | Rio 20220.1%$3.85-0.3%
Sticker | 100 Thieves (Gold) | 2020 RMR0.1%$2.49+6.4%
Sticker | 3DMAX (Gold) | Shanghai 20240.1%$2.92+3.5%
Sticker | 3DMAX (Holo) | Shanghai 20240.1%$3.600.0%
Sticker | 910 (Holo) | Copenhagen 20240.1%$0.83-2.4%
Sticker | 9INE (Gold) | Paris 20230.1%$1.13-1.7%
Sticker | 9INE (Holo) | Paris 20230.1%$1.24-1.6%
Sticker | 9z Team (Glitter) | Antwerp 20220.1%$1.86+1.6%
Sticker | 9z Team (Gold) | Antwerp 20220.1%$5.16+21.7%
Sticker | 9z Team (Gold) | Rio 20220.1%$3.31+0.6%
Sticker | 9z Team (Holo) | Antwerp 20220.1%$8.89-2.5%
Sticker | 9z Team (Holo) | Rio 20220.1%$3.37-3.4%
Sticker | AMANEK (Holo) | Stockholm 20210.1%$0.47-4.1%
Sticker | AMKAL ESPORTS (Gold) | Copenhagen 20240.1%$3.19+10.4%
Sticker | AMKAL ESPORTS (Holo) | Copenhagen 20240.1%$2.47+0.8%
Sticker | ANGE1 | Katowice 20190.1%$1.140.0%
Sticker | ANNIHILATION (Gold) | Paris 20230.1%$1.020.0%
Sticker | Ace Clutch Co. (Holo)0.1%$0.56-1.8%
Sticker | Ace Devil (Foil)0.1%$3.51-2.0%
Sticker | Aces High0.1%$1.06-1.9%
Sticker | Aces High (Holo)0.1%$4.16-3.3%
Sticker | Aerial (Foil) | Berlin 20190.1%$0.750.0%
Sticker | After Hours Stabbyfish0.1%$0.430.0%
Sticker | Aleksib (Gold) | Shanghai 20240.1%$2.59-8.5%
Sticker | Aleksib (Gold, Champion) | Copenhagen 20240.1%$2.86+5.5%
Sticker | Aleksib (Holo) | Copenhagen 20240.1%$0.940.0%
Sticker | Aleksib (Holo) | Shanghai 20240.1%$0.38-2.6%
Sticker | Aleksib (Holo, Champion) | Copenhagen 20240.1%$0.740.0%
Sticker | All Hail the King (Foil)0.1%$0.590.0%
Sticker | Ancient Beast (Foil)0.1%$2.400.0%
Sticker | Apeks (Gold) | Paris 20230.1%$3.68-12.2%
Sticker | Apeks (Holo) | Copenhagen 20240.1%$3.85+8.2%
Sticker | Apeks (Holo) | Paris 20230.1%$1.65-6.3%
Sticker | Approaching Site (Foil)0.1%$5.86-14.7%
Sticker | Assassin0.1%$1.31-1.5%
Sticker | Assassin (Holo)0.1%$1.96+1.6%
Sticker | Astralis (Foil) | 2020 RMR0.1%$1.340.0%
Sticker | Astralis (Foil) | Berlin 20190.1%$3.50-4.1%
Sticker | Astralis (Glitter) | Antwerp 20220.1%$0.71-1.4%
Sticker | Astralis (Gold) | 2020 RMR0.1%$2.590.0%
Sticker | Astralis (Gold) | Antwerp 20220.1%$3.690.0%
Sticker | Astralis (Holo) | Antwerp 20220.1%$3.50+2.9%
Sticker | Astralis (Holo) | Berlin 20190.1%$0.75+22.9%
Sticker | Astralis (Holo) | Katowice 20190.1%$3.980.0%
Sticker | Astralis (Holo) | Stockholm 20210.1%$4.78-2.9%
Sticker | Astralis | Atlanta 20170.1%$9.73-0.4%
Sticker | Astralis | Boston 20180.1%$3.91-10.5%
Sticker | Astralis | Katowice 20190.1%$1.51-0.7%
Sticker | Astralis | Krakow 20170.1%$1.970.0%
Sticker | Astralis | London 20180.1%$1.47+3.5%
Sticker | Astralis | MLG Columbus 20160.1%$4.92-0.4%
Sticker | Avangar (Holo) | Berlin 20190.1%$1.110.0%
Sticker | Avangar (Holo) | Katowice 20190.1%$2.790.0%
Sticker | Avangar | Berlin 20190.1%$0.75-2.6%
Sticker | Awp Country0.1%$0.99+3.1%
Sticker | Ax1Le (Glitter) | Copenhagen 20240.1%$0.98+11.4%
Sticker | BIG (Foil) | Stockholm 20210.1%$1.490.0%
Sticker | BIG (Gold) | 2020 RMR0.1%$2.210.0%
Sticker | BIG (Gold) | Antwerp 20220.1%$1.660.0%
Sticker | BIG (Gold) | Rio 20220.1%$2.72-9.0%
Sticker | BIG (Holo) | Antwerp 20220.1%$1.34-0.7%
Sticker | BIG (Holo) | Katowice 20190.1%$5.05-13.8%
Sticker | BIG (Holo) | Rio 20220.1%$0.970.0%
Sticker | BIG (Holo) | Shanghai 20240.1%$4.26+2.2%
Sticker | BIG (Holo) | Stockholm 20210.1%$5.290.0%
Sticker | BIG | Krakow 20170.1%$1.24+0.8%
Sticker | BIG | London 20180.1%$0.80-12.1%
Sticker | BOROS (Holo) | Paris 20230.1%$0.62+3.3%
Sticker | Baaa-ckstabber!0.1%$0.88-36.2%
Sticker | Baby Howl0.1%$0.750.0%
Sticker | Backstab0.1%$0.30-6.3%
Sticker | Bad News Eagles (Gold) | Antwerp 20220.1%$2.82+3.7%
Sticker | Bad News Eagles (Gold) | Paris 20230.1%$0.94+1.1%
Sticker | Bad News Eagles (Holo) | Antwerp 20220.1%$2.06+0.5%
Sticker | Bad News Eagles (Holo) | Rio 20220.1%$1.04+1.0%
Sticker | Baited (Holo)0.1%$1.00+8.7%
Sticker | Banana0.1%$1.09-5.2%
Sticker | Bash (Holo)0.1%$6.27+9.2%
Sticker | Basilisk0.1%$2.05+5.1%
Sticker | Basilisk (Foil)0.1%$6.69+5.7%
Sticker | Battle Scarred0.1%$4.88+0.6%
Sticker | Battle Scarred (Holo)0.1%$10.80-0.1%
Sticker | Big Clucks0.1%$0.47+6.8%
Sticker | Big Clucks (Foil)0.1%$4.93+5.3%
Sticker | Bish (Holo)0.1%$6.53-1.7%
Sticker | Bite Me (Foil)0.1%$1.42-3.4%
Sticker | Black Dog0.1%$0.81+19.1%
Sticker | Black Jaggyfish0.1%$1.86-2.1%
Sticker | Blitzkrieg0.1%$1.21+17.5%
Sticker | Blood Boiler0.1%$0.80+12.7%
Sticker | Blood Moon Tentaskull0.1%$1.660.0%
Sticker | Bloodthirster (Foil)0.1%$1.57+4.7%
Sticker | Blue Gem (Glitter)0.1%$2.96-6.6%
Sticker | Blue Gnar0.1%$0.53-5.4%
Sticker | Bolt Charge (Foil)0.1%$2.00+0.5%
Sticker | Bolt Energy (Foil)0.1%$0.740.0%
Sticker | Bolt Strike (Foil)0.1%$1.87+6.9%
Sticker | Bomb Code0.1%$4.49-16.2%

And 1220 more items.

Other market indices

Every collection index

Frequently Asked Questions

What is the Stickers index?
Stickers that sell on Steam on most days. It follows their Steam prices as one number that started at 1,000 on Aug 31, 2015. As of Oct 2, 2026, the Stickers index stands at 7,188.76. It is down 5.9% over the last 30 days and down 19.7% over the last year. It is 28.4% below its high of 10,043.11 on Sep 15, 2025.
How is the Stickers index calculated?
Every item counts equally, so the index follows the average price change of its items. At the end of every month the items and their shares are set again, and the index carries on from the same level, so changing its items never makes it jump.
Where do the prices come from?
Steam Community Market sales. An index uses each item's median price over its last 7 days. The newest five weeks can still shift while Steam's figures become final.
How often is the Stickers index updated?
Every day, from the previous day's Steam sales.