Stickers index

Stickers that sell on Steam on most days.

As of Nov 17, 2026, the Stickers index stands at 6,491.71. It is down 2.5% over the last 30 days and down 28.8% over the last year. It is 35.4% below its high of 10,043.11 on Sep 15, 2025.

Index level (started at 1,000)

6,491.71

Down 29.5% since Nov 18, 2025

7 days
-1.2%
30 days
-2.5%
1 year
-28.8%
Since start
+549.2%
Highest
10,043.11
Sep 15, 2025
Lowest
971.12
Sep 27, 2015

Every item counts equally, so the index follows the average price change of its items.

Started at 1,000 on Aug 31, 2015. Items and shares last set on Oct 31, 2026.

Based on Steam sales. How the index works

Biggest moves since Oct 31, 2026

Each item's 7-day median Steam price now against its price when the items were last set.

What is in this index now

The items are chosen again at the end of every month, so earlier parts of the chart were built from the items that qualified at the time. Prices are each item's median over its last 7 days on Steam.

ItemShareSteam priceThis month
Sticker | 00 Nation (Glitter) | Rio 20220.1%$0.51-1.9%
Sticker | 00 Nation (Holo) | Rio 20220.1%$3.23-6.1%
Sticker | 100 Thieves (Gold) | 2020 RMR0.1%$2.04+5.7%
Sticker | 3DMAX (Gold) | Shanghai 20240.1%$1.96+3.2%
Sticker | 3DMAX (Holo) | Shanghai 20240.1%$2.31-29.4%
Sticker | 910 (Holo) | Copenhagen 20240.1%$0.69-15.8%
Sticker | 9INE (Gold) | Paris 20230.1%$0.88-14.6%
Sticker | 9INE (Holo) | Paris 20230.1%$1.05-2.8%
Sticker | 9z Team (Glitter) | Antwerp 20220.1%$1.56-0.6%
Sticker | 9z Team (Gold) | Antwerp 20220.1%$4.07-6.2%
Sticker | 9z Team (Gold) | Rio 20220.1%$2.95-3.3%
Sticker | 9z Team (Holo) | Antwerp 20220.1%$6.41-11.1%
Sticker | 9z Team (Holo) | Rio 20220.1%$2.56-21.5%
Sticker | AMANEK (Holo) | Stockholm 20210.1%$0.46-14.8%
Sticker | AMKAL ESPORTS (Gold) | Copenhagen 20240.1%$2.33+1.3%
Sticker | AMKAL ESPORTS (Holo) | Copenhagen 20240.1%$2.61+20.8%
Sticker | ANGE1 | Katowice 20190.1%$0.73-18.0%
Sticker | ANNIHILATION (Gold) | Paris 20230.1%$0.99-1.0%
Sticker | Abalone Strafe (Holo)0.1%$8.86-7.7%
Sticker | Ace Clutch Co. (Holo)0.1%$0.54+10.2%
Sticker | Ace Devil (Foil)0.1%$4.26+18.7%
Sticker | Aces High0.1%$0.82+17.1%
Sticker | Aces High (Holo)0.1%$2.65-9.6%
Sticker | Aerial (Foil) | Berlin 20190.1%$0.86+10.3%
Sticker | After Hours Stabbyfish0.1%$0.44-6.4%
Sticker | Aleksib (Gold, Champion) | Copenhagen 20240.1%$3.33-26.6%
Sticker | Aleksib (Holo) | Antwerp 20220.1%$2.04+83.8%
Sticker | Aleksib (Holo) | Copenhagen 20240.1%$1.18-13.2%
Sticker | Aleksib (Holo) | Shanghai 20240.1%$0.40+14.3%
Sticker | Aleksib (Holo, Champion) | Copenhagen 20240.1%$0.89-15.2%
Sticker | Aleksib | Katowice 20190.1%$2.40-34.4%
Sticker | All Hail the King (Foil)0.1%$0.57-17.4%
Sticker | Ancient Beast (Foil)0.1%$1.34-11.3%
Sticker | Apeks (Gold) | Paris 20230.1%$1.93-9.4%
Sticker | Apeks (Holo) | Copenhagen 20240.1%$3.19+13.5%
Sticker | Apeks (Holo) | Paris 20230.1%$1.39-4.8%
Sticker | Approaching Site (Foil)0.1%$3.35+42.5%
Sticker | Assassin0.1%$1.32+25.7%
Sticker | Assassin (Holo)0.1%$1.79-15.2%
Sticker | Astralis (Foil) | 2020 RMR0.1%$1.19-7.8%
Sticker | Astralis (Foil) | Berlin 20190.1%$2.93-3.3%
Sticker | Astralis (Glitter) | Antwerp 20220.1%$0.67-1.5%
Sticker | Astralis (Gold) | 2020 RMR0.1%$2.14+7.0%
Sticker | Astralis (Gold) | Antwerp 20220.1%$3.85-14.3%
Sticker | Astralis (Holo) | Antwerp 20220.1%$2.65-0.4%
Sticker | Astralis (Holo) | Berlin 20190.1%$0.56-6.7%
Sticker | Astralis (Holo) | Cologne 20160.1%$19.75-6.6%
Sticker | Astralis (Holo) | Katowice 20190.1%$3.81-9.1%
Sticker | Astralis (Holo) | Stockholm 20210.1%$3.74+1.1%
Sticker | Astralis | Atlanta 20170.1%$8.21-12.8%
Sticker | Astralis | Katowice 20190.1%$1.53+7.0%
Sticker | Astralis | Krakow 20170.1%$2.02-4.3%
Sticker | Astralis | London 20180.1%$1.27-1.6%
Sticker | Astralis | MLG Columbus 20160.1%$4.96+13.2%
Sticker | Avangar (Holo) | Berlin 20190.1%$1.16+30.3%
Sticker | Avangar (Holo) | Katowice 20190.1%$2.76+1.1%
Sticker | Avangar | Berlin 20190.1%$0.690.0%
Sticker | Awp Country0.1%$0.89-7.3%
Sticker | Ax1Le (Glitter) | Copenhagen 20240.1%$1.00+6.4%
Sticker | Ax1Le (Holo) | Stockholm 20210.1%$0.90-22.4%
Sticker | BIG (Foil) | Stockholm 20210.1%$1.32-3.6%
Sticker | BIG (Gold) | 2020 RMR0.1%$1.81-6.7%
Sticker | BIG (Gold) | Antwerp 20220.1%$1.71+5.6%
Sticker | BIG (Gold) | Rio 20220.1%$2.55+4.1%
Sticker | BIG (Holo) | Antwerp 20220.1%$1.28-16.9%
Sticker | BIG (Holo) | Katowice 20190.1%$4.090.0%
Sticker | BIG (Holo) | Rio 20220.1%$0.730.0%
Sticker | BIG (Holo) | Shanghai 20240.1%$2.73-15.5%
Sticker | BIG (Holo) | Stockholm 20210.1%$5.11-1.2%
Sticker | BIG | Krakow 20170.1%$0.93-13.9%
Sticker | BIG | London 20180.1%$0.73-30.5%
Sticker | BOROS (Holo) | Paris 20230.1%$0.51-3.8%
Sticker | Baby Howl0.1%$0.75+2.7%
Sticker | Backstab0.1%$1.13+465.0%
Sticker | Bad News Eagles (Gold) | Paris 20230.1%$0.94+8.1%
Sticker | Bad News Eagles (Holo) | Antwerp 20220.1%$2.48+45.9%
Sticker | Bad News Eagles (Holo) | Rio 20220.1%$1.07+25.9%
Sticker | Baited (Holo)0.1%$0.99+1.0%
Sticker | Banana0.1%$0.70-26.3%
Sticker | Bash (Holo)0.1%$4.71-15.6%
Sticker | Basilisk0.1%$1.71-15.3%
Sticker | Basilisk (Foil)0.1%$5.48-35.5%
Sticker | Battle Scarred0.1%$4.08-1.2%
Sticker | Battle Scarred (Holo)0.1%$9.18+8.9%
Sticker | Big Clucks0.1%$0.31-11.4%
Sticker | Big Clucks (Foil)0.1%$2.37-9.5%
Sticker | Bish (Holo)0.1%$5.66-0.5%
Sticker | Bite Me (Foil)0.1%$1.16-28.4%
Sticker | Black Dog0.1%$0.63-19.2%
Sticker | Black Jaggyfish0.1%$1.89+3.3%
Sticker | Blitzkrieg0.1%$0.85+4.9%
Sticker | Blood Moon Tentaskull0.1%$2.35+31.3%
Sticker | Bloodthirster (Foil)0.1%$1.32-7.7%
Sticker | Blue Gem (Glitter)0.1%$3.17+10.8%
Sticker | Blue Gnar0.1%$0.53+20.4%
Sticker | Bolt Charge (Foil)0.1%$2.30+9.0%
Sticker | Bolt Energy (Foil)0.1%$0.79+11.3%
Sticker | Bolt Strike (Foil)0.1%$1.99+7.6%
Sticker | Bomb Code0.1%$2.74+9.6%
Sticker | Bomb Doge0.1%$1.57-22.3%

And 1185 more items.

Other market indices

Every collection index

Frequently Asked Questions

What is the Stickers index?
Stickers that sell on Steam on most days. It follows their Steam prices as one number that started at 1,000 on Aug 31, 2015. As of Nov 17, 2026, the Stickers index stands at 6,491.71. It is down 2.5% over the last 30 days and down 28.8% over the last year. It is 35.4% below its high of 10,043.11 on Sep 15, 2025.
How is the Stickers index calculated?
Every item counts equally, so the index follows the average price change of its items. At the end of every month the items and their shares are set again, and the index carries on from the same level, so changing its items never makes it jump.
Where do the prices come from?
Steam Community Market sales. An index uses each item's median price over its last 7 days. The newest five weeks can still shift while Steam's figures become final.
How often is the Stickers index updated?
Every day, from the previous day's Steam sales.