Pistols index

Pistol skins that sell on Steam on most days.

As of Nov 17, 2026, the Pistols index stands at 6,023.10. It is down 3.4% over the last 30 days and down 12.1% over the last year. It is 46.6% below its high of 11,278.49 on Apr 20, 2026.

Index level (started at 1,000)

6,023.10

Down 11.7% since Nov 18, 2025

7 days
+0.1%
30 days
-3.4%
1 year
-12.1%
Since start
+502.3%
Highest
11,278.49
Apr 20, 2026
Lowest
934.60
Jun 23, 2015

Every item counts equally, so the index follows the average price change of its items.

Started at 1,000 on Feb 28, 2015. Items and shares last set on Oct 31, 2026.

Based on Steam sales. How the index works

Biggest moves since Oct 31, 2026

Each item's 7-day median Steam price now against its price when the items were last set.

What is in this index now

The items are chosen again at the end of every month, so earlier parts of the chart were built from the items that qualified at the time. Prices are each item's median over its last 7 days on Steam.

ItemShareSteam priceThis month
CZ75-Auto | Army Sheen (Factory New)0.3%$3.83-5.0%
CZ75-Auto | Distressed (Factory New)0.3%$0.99+15.1%
CZ75-Auto | Emerald (Factory New)0.3%$30.86-3.0%
CZ75-Auto | Green Plaid (Field-Tested)0.3%$3.23+3.2%
CZ75-Auto | Hexane (Factory New)0.3%$3.71-21.2%
CZ75-Auto | Indigo (Field-Tested)0.3%$2.13-18.4%
CZ75-Auto | Jungle Dashed (Field-Tested)0.3%$0.90-1.1%
CZ75-Auto | Midnight Palm (Minimal Wear)0.3%$0.63-4.5%
CZ75-Auto | Nitro (Field-Tested)0.3%$4.41-17.4%
CZ75-Auto | Poison Dart (Field-Tested)0.3%$3.92+64.7%
CZ75-Auto | Red Astor (Minimal Wear)0.3%$1.73-5.0%
CZ75-Auto | Silver (Factory New)0.3%$2.11+1.0%
CZ75-Auto | Slalom (Factory New)0.3%$12.51-10.3%
CZ75-Auto | Syndicate (Field-Tested)0.3%$5.38-2.9%
CZ75-Auto | Tacticat (Factory New)0.3%$2.95+2.4%
CZ75-Auto | The Fuschia Is Now (Field-Tested)0.3%$15.00-6.3%
CZ75-Auto | Tread Plate (Factory New)0.3%$6.89-7.8%
CZ75-Auto | Tuxedo (Factory New)0.3%$1.93-3.0%
CZ75-Auto | Twist (Field-Tested)0.3%$0.93-14.7%
CZ75-Auto | Vendetta (Minimal Wear)0.3%$1.70+16.4%
CZ75-Auto | Victoria (Field-Tested)0.3%$89.57-3.4%
CZ75-Auto | Xiangliu (Minimal Wear)0.3%$14.25-5.8%
CZ75-Auto | Yellow Jacket (Field-Tested)0.3%$5.08-6.1%
Desert Eagle | Blaze (Factory New)0.3%$736.18+4.6%
Desert Eagle | Calligraffiti (Factory New)0.3%$5.68+8.0%
Desert Eagle | Cobalt Disruption (Factory New)0.3%$101.79+3.7%
Desert Eagle | Code Red (Field-Tested)0.3%$46.41-2.7%
Desert Eagle | Conspiracy (Factory New)0.3%$31.94+21.6%
Desert Eagle | Crimson Web (Minimal Wear)0.3%$32.52-11.9%
Desert Eagle | Heat Treated (Well-Worn)0.3%$1.25+2.5%
Desert Eagle | Hypnotic (Factory New)0.3%$138.78-8.9%
Desert Eagle | Kumicho Dragon (Field-Tested)0.3%$20.36+9.3%
Desert Eagle | Light Rail (Field-Tested)0.3%$1.36-2.9%
Desert Eagle | Mecha Industries (Field-Tested)0.3%$6.52+6.9%
Desert Eagle | Meteorite (Factory New)0.3%$1.37-7.4%
Desert Eagle | Midnight Storm (Minimal Wear)0.3%$21.24-19.1%
Desert Eagle | Mint Fan (Factory New)0.3%$0.88-5.4%
Desert Eagle | Mudder (Factory New)0.3%$9.46+49.2%
Desert Eagle | Mulberry (Minimal Wear)0.3%$7.26-5.5%
Desert Eagle | Night (Minimal Wear)0.3%$26.39+4.9%
Desert Eagle | Night Heist (Factory New)0.3%$74.75-7.4%
Desert Eagle | Ocean Drive (Field-Tested)0.3%$81.01+4.6%
Desert Eagle | Printstream (Field-Tested)0.3%$38.92-3.4%
Desert Eagle | Serpent Strike (Factory New)0.3%$1.89+8.6%
Desert Eagle | Sputnik (Factory New)0.3%$9.63-7.1%
Desert Eagle | Starcade (Field-Tested)0.3%$35.36-8.9%
Desert Eagle | The Bronze (Factory New)0.3%$25.40+3.5%
Desert Eagle | Tilted (Factory New)0.3%$1.57-6.0%
Desert Eagle | Trigger Discipline (Minimal Wear)0.3%$2.01-3.8%
Desert Eagle | Urban Rubble (Factory New)0.3%$0.66-13.2%
Dual Berettas | Anodized Navy (Factory New)0.3%$10.18+1.7%
Dual Berettas | Black Limba (Field-Tested)0.3%$6.06-4.0%
Dual Berettas | Cobalt Quartz (Factory New)0.3%$0.77+4.0%
Dual Berettas | Cobra Strike (Field-Tested)0.3%$51.75+21.7%
Dual Berettas | Colony (Factory New)0.3%$0.89-16.0%
Dual Berettas | Contractor (Factory New)0.3%$0.42-23.6%
Dual Berettas | Demolition (Well-Worn)0.3%$11.76-12.9%
Dual Berettas | Dezastre (Field-Tested)0.3%$4.01+1.5%
Dual Berettas | Drift Wood (Field-Tested)0.3%$0.40+21.2%
Dual Berettas | Dualing Dragons (Factory New)0.3%$3.95+23.8%
Dual Berettas | Emerald (Factory New)0.3%$33.34-3.4%
Dual Berettas | Flora Carnivora (Minimal Wear)0.3%$1.22+7.0%
Dual Berettas | Heist (Factory New)0.3%$2.65-0.8%
Dual Berettas | Hemoglobin (Factory New)0.3%$14.90-5.6%
Dual Berettas | Hydro Strike (Field-Tested)0.3%$1.090.0%
Dual Berettas | Marina (Field-Tested)0.3%$4.96+3.1%
Dual Berettas | Melondrama (Field-Tested)0.3%$6.31-1.1%
Dual Berettas | Moon in Libra (Factory New)0.3%$6.26+6.6%
Dual Berettas | Polished Malachite (Factory New)0.3%$0.80-9.1%
Dual Berettas | Pyre (Field-Tested)0.3%$12.66-3.6%
Dual Berettas | Stained (Factory New)0.3%$0.65-4.4%
Dual Berettas | Sweet Little Angels (Field-Tested)0.3%$1.99-1.5%
Dual Berettas | Switch Board (Field-Tested)0.3%$2.03-9.8%
Dual Berettas | Tread (Field-Tested)0.3%$1.52+63.4%
Dual Berettas | Twin Turbo (Factory New)0.3%$14.95-0.3%
Five-SeveN | Angry Mob (Field-Tested)0.3%$60.48-4.1%
Five-SeveN | Anodized Gunmetal (Factory New)0.3%$13.07-8.8%
Five-SeveN | Berries And Cherries (Factory New)0.3%$81.77-19.3%
Five-SeveN | Boost Protocol (Minimal Wear)0.3%$5.16-5.7%
Five-SeveN | Buddy (Factory New)0.3%$4.17+20.2%
Five-SeveN | Case Hardened (Minimal Wear)0.3%$15.47-4.0%
Five-SeveN | Copper Galaxy (Factory New)0.3%$19.31+12.9%
Five-SeveN | Fairy Tale (Field-Tested)0.3%$24.780.0%
Five-SeveN | Forest Night (Factory New)0.3%$1.35+5.5%
Five-SeveN | Fowl Play (Field-Tested)0.3%$21.49+2.4%
Five-SeveN | Heat Treated (Field-Tested)0.3%$2.36-28.3%
Five-SeveN | Hot Shot (Minimal Wear)0.3%$8.83+3.0%
Five-SeveN | Hybrid (Minimal Wear)0.3%$0.81+1.3%
Five-SeveN | Jungle (Minimal Wear)0.3%$9.93-7.7%
Five-SeveN | Monkey Business (Field-Tested)0.3%$12.91-1.8%
Five-SeveN | Nightshade (Factory New)0.3%$12.50+11.0%
Five-SeveN | Retrobution (Minimal Wear)0.3%$3.30+3.5%
Five-SeveN | Silver Quartz (Factory New)0.3%$0.63+1.6%
Five-SeveN | Triumvirate (Factory New)0.3%$12.32-2.3%
Five-SeveN | Withered Vine (Minimal Wear)0.3%$1.17-2.5%
Glock-18 | AXIA (Field-Tested)0.3%$21.39+3.1%
Glock-18 | Block-18 (Minimal Wear)0.3%$0.880.0%
Glock-18 | Brass (Field-Tested)0.3%$23.21-5.5%
Glock-18 | Bullet Queen (Field-Tested)0.3%$64.37+2.6%
Glock-18 | Candy Apple (Factory New)0.3%$1.97-5.3%

And 239 more items.

Other market indices

Every collection index

Frequently Asked Questions

What is the Pistols index?
Pistol skins that sell on Steam on most days. It follows their Steam prices as one number that started at 1,000 on Feb 28, 2015. As of Nov 17, 2026, the Pistols index stands at 6,023.10. It is down 3.4% over the last 30 days and down 12.1% over the last year. It is 46.6% below its high of 11,278.49 on Apr 20, 2026.
How is the Pistols index calculated?
Every item counts equally, so the index follows the average price change of its items. At the end of every month the items and their shares are set again, and the index carries on from the same level, so changing its items never makes it jump.
Where do the prices come from?
Steam Community Market sales. An index uses each item's median price over its last 7 days. The newest five weeks can still shift while Steam's figures become final.
How often is the Pistols index updated?
Every day, from the previous day's Steam sales.